Orchard validation matrix
Validation Matrix
Subsystem | basic status | extended status | notes |
---|---|---|---|
Kinetis-W CPU | OK | basic SWIO functions OK, OS operational | |
WS2812B driver | OK | confirmed CPU has GPIO performance to operate on-board LEDs; extended chain testing TBD | |
I2C | OK | OK | |
SPI | OK | OK | |
OLED | OK | ||
UART | OK | Works well enough for chibiOS | |
Integrated radio | OK | ||
BLE | OK | ||
Accelerometer | OK | ||
Microphone | ECO1 / OK | OK | Schematic symbol mirrored; requires board respin. Tested OK on EVT1b |
MPR121 | OK | OK | |
Jog dial + buttons | OK | OK | |
GPIO expander | OK | OK | |
Fancy battery charger | OK | OK | |
Shipping state power | OK | OK | immeasurable leakage when in "ship mode" e.g. soft battery disconnect state |
Gas gauge | OK/ECO3 | OK | gas gauge itself works fine, talks on I2C; but topological position is incorrect and requires ECO3 to be effective |
USB charging port | OK | ||
USB charging port OC protect | |||
Cheesy battery charger option | N/A | not populated in EVT1 | |
Cheesy battery level option | N/A | not populated in EVT1 | |
On-state power characterization | OK | ||
Standby power characterization | OK |
Power Consumption
As measured while on battery, ~3.9V through test.
- Powered on, 16 LEDs running wave-rainbow at default brightness: 78-79mA
- Halted (debug mode) 16 LEDs frozen on wave-rainbow: 76.5mA
- Captouch off: 76.5mA (not measurable reduction)
- LEDs off: 40mA
- Accel off: 39.8mA
- BLE off: 33.1mA
- OLED off: 58.7mA
- Boost off: 25.3mA
- gpiox off: 25.3mA
- PEE-PBE: 22.7mA
- PBE-FBE: 22.1mA
- FBE-FEI: 21.5mA
- Radio off, CPU halted: 3.0mA
Alt-order:
- Halted, everything on: 77.5mA
- Captouch off: 77.4mA
- LEDs off: 40mA
- Accel off: 39.9mA
- BLE off: 33.1mA
- Boost off: 33.2mA
- OLED off: 24.7mA
- gpiox off: 25.3mA or 24.6mA?
- PEE-PBE: 22.7mA
- PBE-FBE: 22.1mA
- FBE-FEI: 21.4mA
- Radio stop: 3.0 mA
- CPU to VLLS0: 0.6mA
Ship mode:
- 0.09mA - 0.130mA leakage (no hibernate instruction to gas gauge)
No difference when hibernation instruction is given to gas gauge.