Difference between revisions of "Orchard Main Page"
(→Validation Matrix) |
(→Validation Matrix) |
||
Line 38: | Line 38: | ||
| Fancy battery charger || OK || || | | Fancy battery charger || OK || || | ||
|- | |- | ||
− | | Shipping state power || OK || || immeasurable leakage when in "ship mode" e.g. soft battery disconnect state | + | | Shipping state power || OK || OK || immeasurable leakage when in "ship mode" e.g. soft battery disconnect state |
|- | |- | ||
| Gas gauge || OK/ECO3 || || gas gauge itself works fine, talks on I2C; but topological position is incorrect and requires ECO3 to be effective | | Gas gauge || OK/ECO3 || || gas gauge itself works fine, talks on I2C; but topological position is incorrect and requires ECO3 to be effective |
Revision as of 14:17, 28 April 2015
Orchard is a Kinetis-W based platform that is currently in engineering development. More descriptive information of the platform will be released later.
Validation Matrix
Subsystem | basic status | extended status | notes |
---|---|---|---|
Kinetis-W CPU | OK | basic SWIO functions OK, OS operational | |
WS2812B driver | OK | confirmed CPU has GPIO performance to operate on-board LEDs; extended chain testing TBD | |
I2C | OK | ||
SPI | |||
OLED | bias OK | power comes up, can show random data and image quality is about right. Some issues with bus read/write need debugging, probably firmware issue. Good enough to have confidence to do DVT. | |
UART | OK | Works well enough for chibiOS | |
Integrated radio | |||
BLE | |||
Accelerometer | OK | ||
Microphone | ECO1 | Schematic symbol mirrored; requires board respin | |
MPR121 | OK | ||
Jog dial + buttons | OK | OK for direct touch on dielectric. Not yet tested for capacitive projection through ABS bezel. | |
GPIO expander | OK | ||
Fancy battery charger | OK | ||
Shipping state power | OK | OK | immeasurable leakage when in "ship mode" e.g. soft battery disconnect state |
Gas gauge | OK/ECO3 | gas gauge itself works fine, talks on I2C; but topological position is incorrect and requires ECO3 to be effective | |
USB charging port | OK | ||
USB charging port OC protect | |||
Cheesy battery charger option | N/A | not populated in EVT1 | |
Cheesy battery level option | N/A | not populated in EVT1 | |
On-state power characterization | |||
Standby power characterization |