Difference between revisions of "Orchard Main Page"
(Created page with "Orchard is a Kinetis-W based platform that is currently in engineering development. More descriptive information of the platform will be released later. =Validation Matrix=") |
(→Validation Matrix) |
||
Line 2: | Line 2: | ||
=Validation Matrix= | =Validation Matrix= | ||
+ | {| class="wikitable sortable" | ||
+ | |+ Validation matrix | ||
+ | |- | ||
+ | ! scope="col" | Subsystem | ||
+ | ! scope="col" | basic status | ||
+ | ! scope="col" | extended status | ||
+ | | scope="col" class="unsortable" | notes | ||
+ | |- | ||
+ | | Kinetis-W CPU || OK || || basic SWIO functions OK, OS operational | ||
+ | |- | ||
+ | | WS2812B driver || OK || || confirmed CPU has GPIO performance to operate on-board LEDs; extended chain testing TBD | ||
+ | |- | ||
+ | | I2C || || || | ||
+ | |- | ||
+ | | SPI || || || | ||
+ | |- | ||
+ | | OLED || || || | ||
+ | |- | ||
+ | | UART || OK || || Works well enough for chibiOS | ||
+ | |- | ||
+ | | Integrated radio || || || | ||
+ | |- | ||
+ | | BLE || || || | ||
+ | |- | ||
+ | | Accelerometer || || || | ||
+ | |- | ||
+ | | Microphone || || || | ||
+ | |- | ||
+ | | MPR121 || || || | ||
+ | |- | ||
+ | | Captouch pads || || || | ||
+ | |- | ||
+ | | GPIO expander || || || | ||
+ | |- | ||
+ | | Fancy battery charger || || || | ||
+ | |- | ||
+ | | Gas gauge || || || | ||
+ | |- | ||
+ | | USB charging port || || || | ||
+ | |- | ||
+ | | USB charging port OC protect || || || | ||
+ | |- | ||
+ | | On-state power || || || | ||
+ | |- | ||
+ | | Standby power || || || | ||
+ | |- | ||
+ | } |
Revision as of 09:32, 24 April 2015
Orchard is a Kinetis-W based platform that is currently in engineering development. More descriptive information of the platform will be released later.
Validation Matrix
}Subsystem | basic status | extended status | notes |
---|---|---|---|
Kinetis-W CPU | OK | basic SWIO functions OK, OS operational | |
WS2812B driver | OK | confirmed CPU has GPIO performance to operate on-board LEDs; extended chain testing TBD | |
I2C | |||
SPI | |||
OLED | |||
UART | OK | Works well enough for chibiOS | |
Integrated radio | |||
BLE | |||
Accelerometer | |||
Microphone | |||
MPR121 | |||
Captouch pads | |||
GPIO expander | |||
Fancy battery charger | |||
Gas gauge | |||
USB charging port | |||
USB charging port OC protect | |||
On-state power | |||
Standby power |