Difference between revisions of "Novena PVT Design Source"
(→Mainboard) |
|||
Line 17: | Line 17: | ||
http://bunniefoo.com/novena/pvt1_release/senoko_dvt1_thumb.jpg | http://bunniefoo.com/novena/pvt1_release/senoko_dvt1_thumb.jpg | ||
+ | '''DVT''' | ||
*[http://bunniefoo.com/novena/pvt1_release/senoko-dvt.PDF Schematics] | *[http://bunniefoo.com/novena/pvt1_release/senoko-dvt.PDF Schematics] | ||
*[http://bunniefoo.com/novena/pvt1_release/senoko-dvt1a_gerbers.zip Gerbers] | *[http://bunniefoo.com/novena/pvt1_release/senoko-dvt1a_gerbers.zip Gerbers] | ||
*[http://bunniefoo.com/novena/pvt1_release/senoko_dvt1a_source.zip Altium source] | *[http://bunniefoo.com/novena/pvt1_release/senoko_dvt1a_source.zip Altium source] | ||
*[http://bunniefoo.com/novena/pvt1_release/senoko_dvt1a_step.zip STEP 3D file] | *[http://bunniefoo.com/novena/pvt1_release/senoko_dvt1a_step.zip STEP 3D file] | ||
+ | |||
+ | '''PVT''' | ||
+ | *[http://bunniefoo.com/novena/pvt2_release/SCH-senoko-pvt.PDF Schematics] | ||
+ | *[http://bunniefoo.com/novena/pvt2_release/gerbers-senoko_pvt1.zip Gerbers] | ||
+ | *[http://bunniefoo.com/novena/pvt2_release/BOM-senoko_pvt1.csv BOM] | ||
+ | *[http://bunniefoo.com/novena/pvt2_release/STEP-senoko_pvt1.zip] | ||
===eDP board=== | ===eDP board=== |
Revision as of 05:11, 30 July 2014
Please see Novena PVT Components for a list of components and datasheet links.
Mainboard
PVT1
PVT2
Battery board
DVT
PVT
eDP board
LVDS flex PCB
Mechanical CAD
Please see Novena Mechanical CAD