Difference between revisions of "Novena ddr3 notes"
(→2-rank calibrations) |
(→SPD values) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 206: | Line 206: | ||
MPDGHWST2 PHY1 (0x021b4884) = 0x03390001 | MPDGHWST2 PHY1 (0x021b4884) = 0x03390001 | ||
MPDGHWST3 PHY1 (0x021b4888) = 0x035F0001 | MPDGHWST3 PHY1 (0x021b4888) = 0x035F0001 | ||
+ | </pre> | ||
+ | |||
+ | SN001 Kingston 2-rank KVR16S11/4 cal, with new uboot (1/13): | ||
+ | <pre> | ||
+ | write starting at 10000000 | ||
+ | checksum: 7ffd001e | ||
+ | read starting at 10000000 | ||
+ | computed: 7ffd001e, readback: 7fe961b9 | ||
+ | Start write leveling calibration | ||
+ | .Write leveling calibration completed, errcount: 0 | ||
+ | MMDC_MPWLDECTRL0 after write level cal: 0x002A002E | ||
+ | MMDC_MPWLDECTRL1 after write level cal: 0x0015004E | ||
+ | MMDC_MPWLDECTRL0 after write level cal: 0x00640150 | ||
+ | MMDC_MPWLDECTRL1 after write level cal: 0x00680126 | ||
+ | init cs0: 1 cs1: 1 | ||
+ | cal cs0: 1 cs1: 0 | ||
+ | db size: 2 | ||
+ | Starting DQS gating calibration... | ||
+ | .errorcount: 0 | ||
+ | DQS gating calibration completed, hit enter to proceed. | ||
+ | Starting read calibration... | ||
+ | intdel0: 40404040 / intdel1: 40404040 | ||
+ | .errorcount: 0 | ||
+ | Read calibration completed, hit enter to continue | ||
+ | Starting write calibration... | ||
+ | intdel0: 40404040 / intdel1: 40404040 | ||
+ | .errorcount: 0 | ||
+ | Write calibration completed, hit enter to continue | ||
+ | MMDC registers updated from calibration | ||
+ | |||
+ | Read DQS Gating calibration | ||
+ | MPDGCTRL0 PHY0 (0x021b083c) = 0x437E041A | ||
+ | MPDGCTRL1 PHY0 (0x021b0840) = 0x03500445 | ||
+ | MPDGCTRL0 PHY1 (0x021b483c) = 0x4473053B | ||
+ | MPDGCTRL1 PHY1 (0x021b4840) = 0x050D046A | ||
+ | |||
+ | Read calibration | ||
+ | MPRDDLCTL PHY0 (0x021b0848) = 0x45414642 | ||
+ | MPRDDLCTL PHY1 (0x021b4848) = 0x4548424C | ||
+ | |||
+ | Write calibration | ||
+ | MPWRDLCTL PHY0 (0x021b0850) = 0x45414545 | ||
+ | MPWRDLCTL PHY1 (0x021b4850) = 0x45324641 | ||
+ | |||
+ | Status registers, upper and lower bounds, for read DQS gating. | ||
+ | MPDGHWST0 PHY0 (0x021b087c) = 0x02DA0001 | ||
+ | MPDGHWST1 PHY0 (0x021b0880) = 0x02BE0001 | ||
+ | MPDGHWST2 PHY0 (0x021b0884) = 0x03050001 | ||
+ | MPDGHWST3 PHY0 (0x021b0888) = 0x02900001 | ||
+ | MPDGHWST0 PHY1 (0x021b487c) = 0x037B0001 | ||
+ | MPDGHWST1 PHY1 (0x021b4880) = 0x03330001 | ||
+ | MPDGHWST2 PHY1 (0x021b4884) = 0x032A0001 | ||
+ | MPDGHWST3 PHY1 (0x021b4888) = 0x034D0001 | ||
+ | errorcount: 0 | ||
+ | init cs0: 1 cs1: 1 | ||
+ | cal cs0: 1 cs1: 0 | ||
+ | db size: 2 | ||
+ | Starting DQS gating calibration... | ||
+ | .errorcount: 0 | ||
+ | DQS gating calibration completed, hit enter to proceed. | ||
+ | Starting read calibration... | ||
+ | intdel0: 40404040 / intdel1: 40404040 | ||
+ | .errorcount: 0 | ||
+ | Read calibration completed, hit enter to continue | ||
+ | Starting write calibration... | ||
+ | intdel0: 40404040 / intdel1: 40404040 | ||
+ | .errorcount: 0 | ||
+ | Write calibration completed, hit enter to continue | ||
+ | MMDC registers updated from calibration | ||
+ | |||
+ | Read DQS Gating calibration | ||
+ | MPDGCTRL0 PHY0 (0x021b083c) = 0x4401041B | ||
+ | MPDGCTRL1 PHY0 (0x021b0840) = 0x03530443 | ||
+ | MPDGCTRL0 PHY1 (0x021b483c) = 0x4475053F | ||
+ | MPDGCTRL1 PHY1 (0x021b4840) = 0x050E046A | ||
+ | |||
+ | Read calibration | ||
+ | MPRDDLCTL PHY0 (0x021b0848) = 0x45424642 | ||
+ | MPRDDLCTL PHY1 (0x021b4848) = 0x4548424C | ||
+ | |||
+ | Write calibration | ||
+ | MPWRDLCTL PHY0 (0x021b0850) = 0x45414545 | ||
+ | MPWRDLCTL PHY1 (0x021b4850) = 0x45324641 | ||
+ | |||
+ | Status registers, upper and lower bounds, for read DQS gating. | ||
+ | MPDGHWST0 PHY0 (0x021b087c) = 0x02DB0001 | ||
+ | MPDGHWST1 PHY0 (0x021b0880) = 0x02C10001 | ||
+ | MPDGHWST2 PHY0 (0x021b0884) = 0x03030001 | ||
+ | MPDGHWST3 PHY0 (0x021b0888) = 0x02930001 | ||
+ | MPDGHWST0 PHY1 (0x021b487c) = 0x037F0001 | ||
+ | MPDGHWST1 PHY1 (0x021b4880) = 0x03350001 | ||
+ | MPDGHWST2 PHY1 (0x021b4884) = 0x032A0001 | ||
+ | MPDGHWST3 PHY1 (0x021b4888) = 0x034E0001 | ||
+ | errorcount: 0 | ||
+ | write starting at 10000000 | ||
+ | checksum: 7ffd001e | ||
+ | read starting at 10000000 | ||
+ | computed: 7ffd001e, readback: 7ffd001e | ||
+ | ### main_loop entered: bootdelay=1 | ||
</pre> | </pre> | ||
===1-rank calibrations=== | ===1-rank calibrations=== | ||
− | Kingston 1-rank (1GB magic DIMM) from HP craptop: | + | Kingston 1-rank (1GB magic DIMM) from HP craptop HP594907-HR1-ELFEU / 1GB 1Rx8 PC3-10600S-9-10-B1: |
<pre> | <pre> | ||
− | |||
− | |||
− | |||
Write leveling calibration completed, errcount: 0 | Write leveling calibration completed, errcount: 0 | ||
− | MMDC_MPWLDECTRL0 after write level cal: | + | MMDC_MPWLDECTRL0 after write level cal: 0x004B0055 |
− | MMDC_MPWLDECTRL1 after write level cal: | + | MMDC_MPWLDECTRL1 after write level cal: 0x00700069 |
− | MMDC_MPWLDECTRL0 after write level cal: | + | MMDC_MPWLDECTRL0 after write level cal: 0x0067010F |
− | MMDC_MPWLDECTRL1 after write level cal: | + | MMDC_MPWLDECTRL1 after write level cal: 0x0114011D |
Novena U-Boot > tmwcal | Novena U-Boot > tmwcal | ||
Start write leveling calibration | Start write leveling calibration | ||
. | . | ||
Write leveling calibration completed, errcount: 0 | Write leveling calibration completed, errcount: 0 | ||
− | MMDC_MPWLDECTRL0 after write level cal: | + | MMDC_MPWLDECTRL0 after write level cal: 0x004B0055 |
− | MMDC_MPWLDECTRL1 after write level cal: | + | MMDC_MPWLDECTRL1 after write level cal: 0x00700069 |
− | MMDC_MPWLDECTRL0 after write level cal: | + | MMDC_MPWLDECTRL0 after write level cal: 0x0067010F |
− | MMDC_MPWLDECTRL1 after write level cal: | + | MMDC_MPWLDECTRL1 after write level cal: 0x0114011F |
− | + | ||
+ | Read DQS Gating calibration | ||
+ | MPDGCTRL0 PHY0 (0x021b083c) = 0x437D0413 | ||
+ | MPDGCTRL1 PHY0 (0x021b0840) = 0x040F0416 | ||
+ | MPDGCTRL0 PHY1 (0x021b483c) = 0x44570455 | ||
+ | MPDGCTRL1 PHY1 (0x021b4840) = 0x045F0426 | ||
+ | |||
+ | Read calibration | ||
+ | MPRDDLCTL PHY0 (0x021b0848) = 0x4C44434A | ||
+ | MPRDDLCTL PHY1 (0x021b4848) = 0x4B494151 | ||
+ | |||
+ | Write calibration | ||
+ | MPWRDLCTL PHY0 (0x021b0850) = 0x34344139 | ||
+ | MPWRDLCTL PHY1 (0x021b4850) = 0x3E2F4638 | ||
+ | |||
+ | Status registers, upper and lower bounds, for read DQS gating. | ||
+ | MPDGHWST0 PHY0 (0x021b087c) = 0x02D30001 | ||
+ | MPDGHWST1 PHY0 (0x021b0880) = 0x02BD0001 | ||
+ | MPDGHWST2 PHY0 (0x021b0884) = 0x02D60001 | ||
+ | MPDGHWST3 PHY0 (0x021b0888) = 0x02CF0001 | ||
+ | MPDGHWST0 PHY1 (0x021b487c) = 0x03150001 | ||
+ | MPDGHWST1 PHY1 (0x021b4880) = 0x03170001 | ||
+ | MPDGHWST2 PHY1 (0x021b4884) = 0x02E60001 | ||
+ | MPDGHWST3 PHY1 (0x021b4888) = 0x031F0001 | ||
+ | errorcount: 0 | ||
+ | </pre> | ||
+ | |||
+ | With new codebase integrated into u-boot (jan 13): | ||
+ | <pre> | ||
+ | MMDC_MPWLDECTRL0 after write level cal: 0x003F0046 | ||
+ | MMDC_MPWLDECTRL1 after write level cal: 0x00660059 | ||
+ | MMDC_MPWLDECTRL0 after write level cal: 0x005F0107 | ||
+ | MMDC_MPWLDECTRL1 after write level cal: 0x00640115 | ||
Read DQS Gating calibration | Read DQS Gating calibration | ||
− | MPDGCTRL0 PHY0 (0x021b083c) = | + | MPDGCTRL0 PHY0 (0x021b083c) = 0x436D037D |
− | MPDGCTRL1 PHY0 (0x021b0840) = | + | MPDGCTRL1 PHY0 (0x021b0840) = 0x037F040D |
− | MPDGCTRL0 PHY1 (0x021b483c) = | + | MPDGCTRL0 PHY1 (0x021b483c) = 0x44500447 |
− | MPDGCTRL1 PHY1 (0x021b4840) = | + | MPDGCTRL1 PHY1 (0x021b4840) = 0x04570421 |
Read calibration | Read calibration | ||
− | MPRDDLCTL PHY0 (0x021b0848) = | + | MPRDDLCTL PHY0 (0x021b0848) = 0x48454244 |
− | MPRDDLCTL PHY1 (0x021b4848) = | + | MPRDDLCTL PHY1 (0x021b4848) = 0x474C434F |
Write calibration | Write calibration | ||
− | MPWRDLCTL PHY0 (0x021b0850) = | + | MPWRDLCTL PHY0 (0x021b0850) = 0x32304137 |
− | MPWRDLCTL PHY1 (0x021b4850) = | + | MPWRDLCTL PHY1 (0x021b4850) = 0x452C4637 |
Status registers, upper and lower bounds, for read DQS gating. | Status registers, upper and lower bounds, for read DQS gating. | ||
− | MPDGHWST0 PHY0 (0x021b087c) = | + | MPDGHWST0 PHY0 (0x021b087c) = 0x02BD0001 |
− | MPDGHWST1 PHY0 (0x021b0880) = | + | MPDGHWST1 PHY0 (0x021b0880) = 0x02AD0001 |
− | MPDGHWST2 PHY0 (0x021b0884) = | + | MPDGHWST2 PHY0 (0x021b0884) = 0x02CD0001 |
− | MPDGHWST3 PHY0 (0x021b0888) = | + | MPDGHWST3 PHY0 (0x021b0888) = 0x02BF0001 |
− | MPDGHWST0 PHY1 (0x021b487c) = | + | MPDGHWST0 PHY1 (0x021b487c) = 0x03070001 |
− | MPDGHWST1 PHY1 (0x021b4880) = | + | MPDGHWST1 PHY1 (0x021b4880) = 0x03100001 |
− | MPDGHWST2 PHY1 (0x021b4884) = | + | MPDGHWST2 PHY1 (0x021b4884) = 0x02E10001 |
− | MPDGHWST3 PHY1 (0x021b4888) = | + | MPDGHWST3 PHY1 (0x021b4888) = 0x03170001 |
− | |||
</pre> | </pre> | ||
+ | Errcount is zero, and the trivial write/read test seems to work with these parameters. | ||
+ | |||
+ | Note above that the errorcount is 0 on this run. | ||
+ | |||
+ | Micron CT25664BC1067.M8FMR: | ||
+ | |||
+ | Can't do write leveling calibration, use from kingston above. | ||
+ | |||
+ | <pre> | ||
+ | Read DQS Gating calibration | ||
+ | MPDGCTRL0 PHY0 (0x021b083c) = 0x440D0422 | ||
+ | MPDGCTRL1 PHY0 (0x021b0840) = 0x0418041F | ||
+ | MPDGCTRL0 PHY1 (0x021b483c) = 0x4459045E | ||
+ | MPDGCTRL1 PHY1 (0x021b4840) = 0x0467042E | ||
− | + | Read calibration | |
+ | MPRDDLCTL PHY0 (0x021b0848) = 0x4A3F454B | ||
+ | MPRDDLCTL PHY1 (0x021b4848) = 0x464A424F | ||
+ | |||
+ | Write calibration | ||
+ | MPWRDLCTL PHY0 (0x021b0850) = 0x3636443F | ||
+ | MPWRDLCTL PHY1 (0x021b4850) = 0x42334A3D | ||
+ | </pre> | ||
==Other Notes== | ==Other Notes== | ||
Line 288: | Line 436: | ||
Board layout files for SO-DIMMs. Looks like 90% of all SO-DIMMs use the reference design with very, very minor tweaks. There are basically two types of SO-DIMM layouts, one for single-rank, and one for dual-rank. The exception is Samsung, their low power DDR line has a novel layout. | Board layout files for SO-DIMMs. Looks like 90% of all SO-DIMMs use the reference design with very, very minor tweaks. There are basically two types of SO-DIMM layouts, one for single-rank, and one for dual-rank. The exception is Samsung, their low power DDR line has a novel layout. | ||
http://www.jedec.org/standards-documents/focus/memory-module-designs-dimms/DDR3/204-pin%20Unbuffered%20SODIMMs | http://www.jedec.org/standards-documents/focus/memory-module-designs-dimms/DDR3/204-pin%20Unbuffered%20SODIMMs | ||
+ | |||
+ | ==SPD values== | ||
+ | |||
+ | ===Kingston HP594907=== | ||
+ | 1-rank 1GByte, calibration OK | ||
+ | <pre> | ||
+ | 0000: 92 10 0b 03 02 11 00 01 03 52 01 08 0c 00 3e 00 .........R....>. | ||
+ | 0010: 69 78 69 30 69 11 20 89 70 03 3c 3c 00 f0 83 81 ixi0i. .p.<<.... | ||
+ | 0020: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 0030: 00 00 00 00 00 00 00 00 00 00 00 00 0f 11 21 00 ..............!. | ||
+ | 0040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 0050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 0060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 0070: 00 00 00 00 00 01 98 06 11 17 81 3a 84 08 1a c6 ...........:.... | ||
+ | 0080: 48 50 35 39 34 39 30 37 2d 48 52 31 2d 45 4c 46 HP594907-HR1-ELF | ||
+ | 0090: 45 55 00 00 00 00 00 00 00 00 00 00 00 00 00 00 EU.............. | ||
+ | 00a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5a ...............Z | ||
+ | 00b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 00c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 00d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 00e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 00f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | </pre> | ||
+ | |||
+ | ===Crucial CT51264BC1067.M16FKD=== | ||
+ | 2-rank 4Gbyte, calibration NG | ||
+ | <pre> | ||
+ | 0000: 92 10 0b 03 03 19 00 09 03 52 01 08 0f 00 1e 00 .........R...... | ||
+ | 0010: 69 78 69 3c 69 11 2c 95 00 05 3c 3c 01 2c 82 05 ixi<i.,...<<.,.. | ||
+ | 0020: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 0030: 00 00 00 00 00 00 00 00 00 00 00 00 0f 11 05 00 ................ | ||
+ | 0040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 0050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 0060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 0070: 00 00 00 00 00 85 9b 00 0c 2f 00 00 00 00 41 e1 ........./....A. | ||
+ | 0080: 43 54 35 31 32 36 34 42 43 31 30 36 37 2e 4d 31 CT51264BC1067.M1 | ||
+ | 0090: 36 46 4b 44 80 2c 00 00 00 00 00 00 00 00 00 00 6FKD.,.......... | ||
+ | 00a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 00b0: ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................ | ||
+ | 00c0: ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................ | ||
+ | 00d0: ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................ | ||
+ | 00e0: ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................ | ||
+ | 00f0: ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................ | ||
+ | </pre> | ||
+ | |||
+ | ===Crucial CT25664BC1067.M8FMR==== | ||
+ | 1-rank 2GB, calibration NG | ||
+ | <pre> | ||
+ | 0000: 92 10 0b 03 03 19 00 01 03 52 01 08 0f 00 1e 00 .........R...... | ||
+ | 0010: 69 78 69 3c 69 11 2c 95 00 05 3c 3c 01 2c 82 05 ixi<i.,...<<.,.. | ||
+ | 0020: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 0030: 00 00 00 00 00 00 00 00 00 00 00 00 0f 11 01 00 ................ | ||
+ | 0040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 0050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 0060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 0070: 00 00 00 00 00 85 9b 00 0c 2f 00 00 00 00 4e 59 ........./....NY | ||
+ | 0080: 43 54 32 35 36 36 34 42 43 31 30 36 37 2e 4d 38 CT25664BC1067.M8 | ||
+ | 0090: 46 4d 52 00 80 2c 00 00 00 00 00 00 00 00 00 00 FMR..,.......... | ||
+ | 00a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 00b0: ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................ | ||
+ | 00c0: ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................ | ||
+ | 00d0: ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................ | ||
+ | 00e0: ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................ | ||
+ | 00f0: ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................ | ||
+ | </pre> | ||
+ | |||
+ | ===Corsair CM3X4GSD1066=== | ||
+ | 2-rank 4GB, calibration NG | ||
+ | <pre> | ||
+ | 0000: 92 10 0b 03 03 19 00 09 03 52 01 08 0f 00 1c 00 .........R...... | ||
+ | 0010: 69 78 69 3c 69 11 2c 95 00 05 3c 3c 01 2c 83 0c ixi<i.,...<<.,.. | ||
+ | 0020: 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 0030: 00 00 00 00 00 00 00 00 00 00 00 00 10 11 03 00 ................ | ||
+ | 0040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 0050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 0060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 0070: 00 00 00 00 00 02 9e 01 00 00 00 00 00 00 5b 4a ..............[J | ||
+ | 0080: 43 4d 33 58 34 47 53 44 31 30 36 36 20 20 20 20 CM3X4GSD1066 | ||
+ | 0090: 20 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .............. | ||
+ | 00a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 00b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 00c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 00d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 00e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 00f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | </pre> | ||
+ | |||
+ | ===PNY Generic 4GB=== | ||
+ | 2-rank 4GB, calibration NG. No brand or model number. | ||
+ | <pre> | ||
+ | 0000: 92 10 0b 03 03 19 00 09 03 52 01 08 0f 00 1e 00 .........R...... | ||
+ | 0010: 69 78 69 3c 69 11 2c 95 00 05 3c 3c 01 2c 82 05 ixi<i.,...<<.,.. | ||
+ | 0020: 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 0030: 00 00 00 00 00 00 00 00 00 00 00 00 0f 11 05 00 ................ | ||
+ | 0040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 0050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 0060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 0070: 00 00 00 00 00 01 ba 00 00 00 00 00 00 00 07 06 ................ | ||
+ | 0080: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
+ | 0090: 20 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .............. | ||
+ | 00a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 00b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 00c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 00d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 00e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 00f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | </pre> | ||
+ | |||
+ | ===Samsung M473B5273DH0-YK0=== | ||
+ | 2-rank 4GB, custom layout. Calibration NG. | ||
+ | <pre> | ||
+ | 0000: 92 11 0b 03 03 19 02 09 03 11 01 08 0a 00 fe 00 ................ | ||
+ | 0010: 69 78 69 30 69 11 18 81 00 05 3c 3c 00 f0 83 01 ixi0i.....<<.... | ||
+ | 0020: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 0030: 00 00 00 00 00 00 00 00 00 00 00 00 0b 11 65 00 ..............e. | ||
+ | 0040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 0050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 0060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 0070: 00 00 00 00 00 80 ce 01 12 09 22 38 5d 69 32 fb .........."8]i2. | ||
+ | 0080: 4d 34 37 33 42 35 32 37 33 44 48 30 2d 59 4b 30 M473B5273DH0-YK0 | ||
+ | 0090: 20 20 00 00 80 ce 00 00 00 57 30 59 41 30 30 30 .......W0YA000 | ||
+ | 00a0: 01 00 01 00 00 00 00 00 00 00 00 00 00 00 00 01 ................ | ||
+ | 00b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 30 37 00 .............07. | ||
+ | 00c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 00d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 00e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 00f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | </pre> | ||
+ | |||
+ | ===Centon 2GB MICU58PIA=== | ||
+ | 2-rank 2GB, calibration OK. | ||
+ | <pre> | ||
+ | 0000: 92 01 0b 03 02 11 00 09 03 52 01 08 0f 00 1c 00 .........R...... | ||
+ | 0010: 69 78 69 3c 69 11 2c 95 70 03 3c 3c 01 2c 03 0d ixi<i.,.p.<<.,.. | ||
+ | 0020: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 0030: 00 00 00 00 00 00 00 00 00 00 00 00 0f 11 05 00 ................ | ||
+ | 0040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 0050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 0060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 0070: 00 00 00 00 00 83 19 00 00 00 00 00 00 00 01 87 ................ | ||
+ | 0080: 4d 49 43 55 35 38 50 49 41 20 20 20 20 20 20 20 MICU58PIA | ||
+ | 0090: 20 20 00 00 00 00 43 45 4e 54 4f 4e 20 32 47 42 ....CENTON 2GB | ||
+ | 00a0: 20 44 44 52 33 20 53 4f 44 49 4d 4d 20 20 20 20 DDR3 SODIMM | ||
+ | 00b0: ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................ | ||
+ | 00c0: ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................ | ||
+ | 00d0: ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................ | ||
+ | 00e0: ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................ | ||
+ | 00f0: ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................ | ||
+ | </pre> | ||
+ | |||
+ | ===Kingston 99U5428-055=== | ||
+ | 2-rank 4GB, calibration OK | ||
+ | <pre> | ||
+ | 0000: 92 11 0b 03 03 19 00 09 03 52 01 08 0a 00 fe 00 .........R...... | ||
+ | 0010: 69 78 69 30 69 11 18 81 00 05 3c 3c 00 f0 83 81 ixi0i.....<<.... | ||
+ | 0020: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 0030: 00 00 00 00 00 00 00 00 00 00 00 00 0f 11 65 00 ..............e. | ||
+ | 0040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 0050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 0060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 0070: 00 00 00 00 00 01 98 04 12 45 36 13 da 38 71 7b .........E6..8q{ | ||
+ | 0080: 39 39 55 35 34 32 38 2d 30 35 35 2e 41 30 30 47 99U5428-055.A00G | ||
+ | 0090: 20 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .............. | ||
+ | 00a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 00b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 00c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 00d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 00e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 00f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5a ...............Z | ||
+ | </pre> | ||
+ | |||
+ | ==Sample boot log== | ||
+ | <pre> | ||
+ | U-Boot 2012.10-rc1-00045-g7c35808-dirty (Feb 07 2013 - 04:10:45) | ||
+ | |||
+ | U-Boot code: 009073E0 -> 18000000 BSS: -> 180326C0 | ||
+ | CPU: Freescale i.MX6Q rev1.2 at 792 MHz | ||
+ | Reset cause: POR | ||
+ | Board: Novena Quattuor | ||
+ | |||
+ | SPD dump: | ||
+ | 0000: 92 10 0b 03 03 19 00 09 03 52 01 08 0f 00 1e 00 .........R...... | ||
+ | 0010: 69 78 69 3c 69 11 2c 95 00 05 3c 3c 01 2c 82 05 ixi<i.,...<<.,.. | ||
+ | 0020: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 0030: 00 00 00 00 00 00 00 00 00 00 00 00 0f 11 05 00 ................ | ||
+ | 0040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 0050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 0060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................ | ||
+ | 0070: 00 00 00 00 00 85 9b 00 0c 2f 00 00 00 00 41 e1 ........./....A. | ||
